708-597-5265
Single Axle Landscape and Utility
Back - Standard Features - Specifications - Options - Pricing

[TOP]
|
[TOP]
| Model | COA6510SA | COA6512SA | COA6514SA |
| Overall Length | 14' | 16' | 18' |
| Overall Width | 100" | 100" | 100" |
| Hitch Weight | 70 lbs. | 75 lbs. | 80 lbs. |
| Hitch Height | 17" | 17" | 17" |
| Ball Size | 2" | 2" | 2" |
| Platform Height | 19" | 19" | 19" |
| G.V.W.R. | 2,990 lbs. | 2,990 lbs. | 2,990 lbs. |
| Curb Weight | 700 lbs. | 750 lbs. | 800 lbs. |
| Payload Capacity | 2,290 lbs. | 2,240 lbs. | 2,190 lbs. |
| Axles | Single Leaf-Spring | Single Leaf-Spring | Single Leaf-Spring |
| Brakes | Optional | Optional | Optional |
| Tires | ST205 / 75D14 Load Range C | ST205 / 75D14 Load Range C | ST205 / 75D14 Load Range C |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 4" Tube | 4" Tube | 4" Tube |
| Floor (Treated) | 5 / 4" x 6" Planks | 5 / 4" x 6" Planks | 5 / 4" x 6" Planks |
[TOP]
|
[TOP]
The
following prices are to provide you with an estimated cost for the
trailer and the options you are considering. Please contact us
for exact pricing.
Options Pricing
|
Copyright © 2000-2006 Rocker Technologies