708-597-5265
Stock Report of all Trailers at Unique Trailers:
| ENCLOSED TRAILERS | 4/2/2010 | |||||
| Manufacture | Stock # | Model | Size | Color | Options | Price |
| FOREST RIVER | 7057 | TSPP58SA | 5 X 8 | RED | NO OPTIONS | $ 1,695.00 |
| FOREST RIVER | 8470 | TSPP610SA | 6 X 10 | WHITE | LIGHT DUTY REAR RAMP DOOR | $ 2,195.00 |
| AMERICAN HAULER | 5299 | ALC612SA | 6 X 12 | BLACK | LIGHT DUTY REAR RAMP DOOR | $ 2,395.00 |
| FOREST RIVER | 40269 | TSPP612SA | 6 X 12 | WHITE | 3/8" SIDE WALLS | $ 2,195.00 |
| FOREST RIVER | 40403 | TSPP612SA | 6 X 12 | WHITE | LIGHT DUTY REAR RAMP DOOR, 3/8" SIDE WALLS | $ 2,395.00 |
| FOREST RIVER | 39816 | TSPP612SA | 6 X 12 | WHITE | LIGHT DUTY REAR RAMP DOOR, 3/8" SIDE WALLS | $ 2,395.00 |
| FOREST RIVER | 8686 | TSPP714TA2 | 7 X 14 | WHITE | LIGHT DUTY REAR RAMP DOOR | $ 3,695.00 |
| FOREST RIVER | 40330 | TSPP714TA2 | 7 X 14 | BLACK | LIGHT DUTY REAR RAMP DOOR | $ 3,695.00 |
| FOREST RIVER | 40450 | TSPP714TA2 | 7 X 14 | BLACK | LIGHT DUTY REAR RAMP DOOR | $ 3,695.00 |
| FOREST RIVER | 9156 | TSPP714TA2 | 7 X 14 | PEWTER | LIGHT DUTY REAR RAMP DOOR | $ 3,695.00 |
| FOREST RIVER | 9368 | TSPP716TA2 | 7 X 14 | BLACK | LIGHT DUTY REAR RAMP DOOR | $ 3,895.00 |
| DUMP TRAILERS | ||||||
| FOREST RIVER | 4565 | HDL510SA3 | 5 X 10 | BLACK | HYDROLIC DUMP TRAILER 5000 # GVWR 3400# PAYLOAD | $ 3,295.00 |
| FOREST RIVER | 4566 | HDLPS612TA3 | 6 X 12 | BLACK | HYDROLIC DUMP TRAILER 9900 # GVWR 7300# PAYLOAD | $ 4,895.00 |
| FOREST RIVER | 4567 | HDLPS612TA3 | 6 X 12 | BLACK | HYDROLIC DUMP TRAILER 9900 # GVWR 7300# PAYLOAD , REAR COMBO GATE (SWING OPEN AND SPREADER), 6' PORTABLE RAMPS INCLUDED | $ 5,295.00 |
| OPEN TRAILERS | ||||||
| FOREST RIVER | 60041 | CCOA6512SA | 6.5 X 12 | ALL ALUMINUM | ALL ALUMINUM UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 2,095.00 |
| FOREST RIVER | 7398 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, 14" SOLID STEEL SIDES | $ 1,395.00 |
| FOREST RIVER | 9454 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,195.00 |
| FOREST RIVER | 9457 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,195.00 |
| FOREST RIVER | 9456 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,195.00 |
| FOREST RIVER | 9455 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,195.00 |
| FOREST RIVER | 36676 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,195.00 |
| FOREST RIVER | 9451 | USASG6512SA | 6.5 X 12 | BLACK | UTILITY TRAILER WITH RAMP/GATE, 14" MESH STEEL SIDES | $ 1,295.00 |
| FOREST RIVER | 9453 | USASG6514SA | 6.5 X 14 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,495.00 |
| FOREST RIVER | 9452 | USASG6514SA | 6.5 X 14 | BLACK | UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,495.00 |
| FOREST RIVER | 40411 | USASG6514TA | 6.5 X 14 | BLACK | TANDEM AXLE - UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 1,895.00 |
| FOREST RIVER | 40410 | USASG6518TA | 6.5 X 18 | BLACK | TANDEM AXLE - UTILITY TRAILER WITH RAMP/GATE, WOLMANIZED DECKING | $ 2,195.00 |
| CAR HAULERS | ||||||
| FOREST RIVER | 62817 | EOS8518TA2 | 8.5 X 18 | BLACK | STEEL DECK ECONOMY CAR HAULER | $ 2,495.00 |
Copyright © 2000-2006 Rocker Technologies